# Network status (https://docs-i0yym09dy-ton-core-docs.vercel.app/llms/ecosystem/status/content.md)



This page lists websites that show if specific parts of TON blockchain are working normally.

|                                                                  |                                                               |
| ---------------------------------------------------------------- | ------------------------------------------------------------- |
| [https://tonstat.us/](https://tonstat.us/)                       | HTTP and ADNL server availability and performance.            |
| [https://status.toncenter.com/](https://status.toncenter.com/)   | Low-level metrics, such as latencies, rates, and loads.       |
| [https://validators.ton.org/](https://validators.ton.org/)       | Official validation dashboard.                                |
| [https://tonscan.com/validation](https://tonscan.com/validation) | Pretty validation dashboard.                                  |
| [https://t.me/tonstatus](https://t.me/tonstatus)                 | Notifications and requests for action for mainnet validators. |
| [https://t.me/testnetstatus](https://t.me/testnetstatus)         | Notifications and requests for action for testnet validators. |
| [https://t.me/validators](https://t.me/validators)               | Bot for validator owners to track their status.               |
